<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadstreet</title>
	<atom:link href="http://blog.broadstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.broadstreet.com</link>
	<description>collective experience</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Broadstreet Holiday Pictures</title>
		<link>http://blog.broadstreet.com/2012/01/broadstreet-holiday-pictures/</link>
		<comments>http://blog.broadstreet.com/2012/01/broadstreet-holiday-pictures/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:09:46 +0000</pubDate>
		<dc:creator>Broadstreet News</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://blog.broadstreet.com/?p=316</guid>
		<description><![CDATA[<br/>Peppermint Schnapps is more than the liquid equivalent of a burning candy cane; it&#8217;s also a splendid elixir of truth. Of course, many truths at Broadstreet are omnipresent: brands come first, the best people produce the best work and the communication and messaging are the stars of any successful project. However, the Broadstreet holiday party [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Peppermint Schnapps is more than the liquid equivalent of a burning candy cane; it&#8217;s also a splendid elixir of truth. Of course, many truths at Broadstreet are omnipresent: brands come first, the best people produce the best work and the communication and messaging are the stars of any successful project. However, the Broadstreet holiday party taught us two more truths about ourselves:</p>
<p>1) We like to mug it up in front of the camera more than we&#8217;d care to admit.<br />
2) We love peppermint Schnapps.</p>
<p>Enjoy&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://broadstreetexceptionalexperiences.com"><img class="aligncenter size-medium wp-image-319" title="BLOG_THUMBNAIL-small" src="http://blog.broadstreet.com/blogs/main/2012/01/BLOG_THUMBNAIL-small-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2012/01/broadstreet-holiday-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadstreet Holiday Video Card</title>
		<link>http://blog.broadstreet.com/2011/12/broadstreet-holiday-video-card/</link>
		<comments>http://blog.broadstreet.com/2011/12/broadstreet-holiday-video-card/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:38:33 +0000</pubDate>
		<dc:creator>Broadstreet News</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://blog.broadstreet.com/?p=305</guid>
		<description><![CDATA[<br/>It’s the Holidays. For some that means pints of eggnog, for others it means catty disputes with family. We enjoy both of these just as much as the next creative marketing &#38; communications agency, but thought we’d give you something a little different this season. It’s not a lot different; just a little — like [...]]]></description>
			<content:encoded><![CDATA[<br/><p>It’s the Holidays. For some that means pints of eggnog, for others it means catty disputes with family. We enjoy both of these just as much as the next creative marketing &amp; communications agency, but thought we’d give you something a little different this season. It’s not a lot different; just a little — like the work we do for our clients. Click on the image below for our digital video card to you; our final exceptional experience of 2011. We passed on a physical card this year. Not only is what we have to offer more green, but we feel ‘Holiday Card Pop-Up Technology’ is no longer making significant strides in progress on a year-to-year basis.</p>
<p>So relax, kick your feet up and tell your coworkers to pipe down — happy holidays!</p>
<p><a href="http://broadstreetexceptionalexperiences.com"><img class="aligncenter size-medium wp-image-312" title="screencappage" src="http://blog.broadstreet.com/blogs/main/2011/12/screencappage-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2011/12/broadstreet-holiday-video-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of the Moon</title>
		<link>http://blog.broadstreet.com/2011/12/the-dark-side-of-the-moon-2/</link>
		<comments>http://blog.broadstreet.com/2011/12/the-dark-side-of-the-moon-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:04:06 +0000</pubDate>
		<dc:creator>Matthew Flachsenhaar</dc:creator>
				<category><![CDATA[Learning & Performance Improvement]]></category>

		<guid isPermaLink="false">http://blog.broadstreet.com/?p=297</guid>
		<description><![CDATA[<br/>Six miles to the other side of the world. That’s how it felt before I stepped foot in Brooklyn. Hailing from Hoboken, on the Jersey side of NYC, there is nothing that seems further away than the deep-v neck, pashmina scarf, plaid flannel; skinny jean uniform of the hipster crowd I assumed inhabits Brooklyn. Conveniently, [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Six miles to the other side of the world.</p>
<p>That’s how it felt before I stepped foot in Brooklyn. Hailing from Hoboken, on the Jersey side of NYC, there is nothing that seems further away than the deep-v neck, pashmina scarf, plaid flannel; skinny jean uniform of the hipster crowd I assumed inhabits Brooklyn.</p>
<p>Conveniently, one of my friends moved to Brooklyn at roughly the same time her frustration with my ignorance on what lies east of Manhattan was bubbling over.</p>
<p>After a (cautious) stroll through Brooklyn Heights and a glimpse of the fanfare of Brooklyn Bridge Park, I chuckled to myself.</p>
<p>It was the same as Hoboken. The aesthetics, the vibe, the demeanor of the population – it was eerily similar.</p>
<p>And why shouldn’t it be?</p>
<p>Both places are each one river away from the lifeblood that gives them reason for being, New York. Each place has its own atmosphere that borrows heavily from the city in between.</p>
<p>We often mentally put distance in between things that are so close to us. It might be a self-defense mechanism, or mentally categorizing things makes them black and white enough to manage. Whatever the reason is, it makes no sense. We do this in relationships, interests and at work.</p>
<p>How different can you and the accountant be? You’re colleagues, are part of the same culture, probably around the same age and live in virtually the  same area.</p>
<p>It’s horizontal, inter-departmental relationships that usually produce the most amazing ideas. At Apple, a new hire interviews with the head of each department (marketing, engineering, sales, etc.) before being hired. Those who don’t work in your department know enough about the company to offer insight, but their viewpoints are different enough that it’s an alternative perspective.</p>
<p>Being the catalyst of this type of working relationship could give your company a better product, your team better projects, and you more recognition.</p>
<p>Try the water cooler a floor up from you tomorrow; you might find it’s similar to the one right by your desk.</p>
<p>To all Brooklynites reading this, I’m happy to give you a tour of Hoboken. You can even wear your skinny jeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2011/12/the-dark-side-of-the-moon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadstreet named to &#8220;50 Top Event Companies&#8221; for 2011</title>
		<link>http://blog.broadstreet.com/2011/11/broadstreet-named-to-50-top-event-companies-for-2011/</link>
		<comments>http://blog.broadstreet.com/2011/11/broadstreet-named-to-50-top-event-companies-for-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:20:11 +0000</pubDate>
		<dc:creator>Broadstreet News</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.broadstreet.com/?p=286</guid>
		<description><![CDATA[<br/>For the fourth year in a row Broadstreet has been named to the Special Events 10th annual ‘50 Top Event Companies’ for 2011. The list is comprised of global industry leaders in the field of events, and those on the list are considered ‘the big guns of big events’ by the magazine. Along with the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>For the fourth year in a row Broadstreet has been named to the Special Events 10th annual ‘50 Top Event Companies’ for 2011. The list is comprised of global industry leaders in the field of events, and those on the list are considered ‘the big guns of big events’ by the magazine.</p>
<p>Along with the trust of clients, and experience across six industries and seven key disciplines, the continued expansion of multi-platform events helped elevate Broadstreet on the 2011 list. Broadstreet and ESPN share a multi-year relationship which has been fostered by continuous innovation. That drive led to executing a robust Twitter strategy for the program.</p>
<p>Social media and event measurement tools have created the ability to deliver effective events for clients who turn to Broadstreet with their most important communication challenges.</p>
<p>Lisa Hurley, Chief Editor of Special Events Magazine, called the Broadstreet production of the ESPN Upfront program, “always inventive, always on target.”</p>
<p>&nbsp;</p>
<p><em>For more information on the award and a full list of companies honored, <a title="click here" href="http://specialevents.com/mag/50_top_event_planning_companies_2011/">click here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2011/11/broadstreet-named-to-50-top-event-companies-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Soil Are You Walking on in Your Organization?</title>
		<link>http://blog.broadstreet.com/2011/10/what-kind-of-soil-are-you-walking-on-in-your-organization-3/</link>
		<comments>http://blog.broadstreet.com/2011/10/what-kind-of-soil-are-you-walking-on-in-your-organization-3/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:24:55 +0000</pubDate>
		<dc:creator>Allan Fair</dc:creator>
				<category><![CDATA[Exceptional Experiences]]></category>

		<guid isPermaLink="false">http://blog.broadstreet.com/?p=279</guid>
		<description><![CDATA[<br/>Recently, I stood on moving pieces of reflective metal and had my perception of the world challenged. No, no pills, or other shenanigans were involved, I was standing on a piece of art known as Soil, one of many exhibits at The Creators Project, a superb travelling festival run in partnership with Intel and Vice. [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Recently, I stood on moving pieces of reflective metal and had my perception of the world challenged.  No, no pills, or other shenanigans were involved, I was standing on a piece of art known as Soil, one of many exhibits at The Creators Project, a superb travelling festival run in partnership with Intel and Vice.</p>
<p>As people walk along Soil the reflective metal moves, changing the interplay of shadow and light.  I found myself trying to locate my shadow and when I finally did it would just as quickly disappear, only to show up moments later someplace else.  The same was true for everyone walking along Soil, our shadowy images dancing along the wall like apparitions in some bizarre staccato waltz.  </p>
<p>It’s a strange thrill to temporarily lose your shadow and sense of self as an anchor.  In these tiny moments our minds are challenged to break away from preconceived rules and accept new possibilities.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/JZ4BKf-RopY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This is what we do for our clients and ourselves every day at Broadstreet.  We don’t necessarily strive to make our audience’s shadows move to different places; however, we always try to find new ways to challenge people to think differently.  Whether it’s a pharmaceutical launch, a brand experience or an ad campaign, if we can ignite new insights we know we are delivering an exceptional experience for our clients and their audiences.</p>
<p>Insights have the power to change our thinking, and new ways of thinking has the power to change our behavior, and, most importantly, new behaviors lead to new results.  What new insights are you trying to ignite in your audience?  Are you providing the fertile soil in which these insights can grow? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2011/10/what-kind-of-soil-are-you-walking-on-in-your-organization-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication, Preparation and Tom Brady: A Case Study</title>
		<link>http://blog.broadstreet.com/2011/09/fantasyfootball/</link>
		<comments>http://blog.broadstreet.com/2011/09/fantasyfootball/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:38:27 +0000</pubDate>
		<dc:creator>Matthew Flachsenhaar</dc:creator>
				<category><![CDATA[Strategic Communications Planning]]></category>

		<guid isPermaLink="false">http://blog.broadstreet.com/?p=240</guid>
		<description><![CDATA[<br/>I made it. &#160; I’m leading my first major meeting at Broadstreet. &#160; As I wrap up my introduction to an audience that included creative directors, production members and our CFO, the head of production tosses out the seemingly casual question, “how do we gain points?” &#160; I froze. Here I was, reigning commissioner of [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I made it.</p>
<p>&nbsp;</p>
<p>I’m leading my first major meeting at Broadstreet.</p>
<p>&nbsp;</p>
<p>As I wrap up my introduction to an audience that included creative directors, production members and our CFO, the head of production tosses out the seemingly casual question, “how do we gain points?”</p>
<p>&nbsp;</p>
<p>I froze. Here I was, reigning commissioner of the first-ever Broadstreet fantasy football league, and I forgot to share the basics of fantasy football with everyone.</p>
<p>&nbsp;</p>
<p>We didn’t have a league of experts, but I didn’t think we would have to start at the most basic square one of all square ones. This wasn’t a ‘one last quick clarification point’ type of question; this was a should-have-been-asked-two-weeks-ago, ‘I realized I really need to learn what’s going on’ type of question.</p>
<p>&nbsp;</p>
<p>The draft was schedule for 90 minutes but I quickly realized this wasn’t going to be the case.  No, an hour and a half would get us to the point when someone drafts the first Cincinnati Bengal.</p>
<p>&nbsp;</p>
<p>I began the evening wishing I hadn’t spent so much on alcohol; the ending of the night saw me scouring the fridge for anything that could ferment in a matter of minutes.</p>
<p>&nbsp;</p>
<p>I became the worst subject matter expert to work with. I assumed the knowledge of my team, and didn’t follow through with cohesive communication.</p>
<p>&nbsp;</p>
<p>Whose responsibility was it to ensure everyone understood the basics of fantasy football? Was it their job to ask me questions or was it up to me to provide the answers they might need? The answer is obvious – I created the league and facilitated all communication. Anticipation is part of being a good communicator – in <em>any</em> scenario.</p>
<p>&nbsp;</p>
<p>How many times have you been involved in a meeting, a product launch, or a session with the R&amp;D team where someone is unprepared?</p>
<p>&nbsp;</p>
<p>Did the parties involved receive proper pre-work? Did you follow up on their pre-work?</p>
<p>&nbsp;</p>
<p>Have you reached out to key co-workers to get a feeling of their team’s preparation?</p>
<p>&nbsp;</p>
<p>Are the attendees <em>reviewing</em> at the event or <em>learning</em> at the event?</p>
<p>&nbsp;</p>
<p>These questions apply to any type of communication be it fantasy football draft or major pharmaceutical launch. You can’t expect everyone is going to be responsive or proactive in their preparation. Nor is it their fault for not learning if they haven’t been taught. How will your attendees know what to review at a meeting if they’re uncertain about everything they need to know?</p>
<p>&nbsp;</p>
<p>Fortunately, at the end of the draft, everyone had the, ‘<em>now</em> I get it,’ look on their faces. Having gained insights this season I’m confident next year will certainly go smoother, quicker and everyone will have better teams.</p>
<p>&nbsp;</p>
<p>Of course, if that happens, my team may not be able to have the same 2-0 start it had this year. The perils of an even playing field…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2011/09/fantasyfootball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadstreet Reel 2011</title>
		<link>http://blog.broadstreet.com/2011/07/broadstreet-reel-2011/</link>
		<comments>http://blog.broadstreet.com/2011/07/broadstreet-reel-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:57:00 +0000</pubDate>
		<dc:creator>Caitlin Regan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.broadstreet.com/?p=166</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><object style="height: 390px; width: 520px;"><param name="movie" value="http://www.youtube.com/v/hCfAZyQXtSk?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="390" src="http://www.youtube.com/v/hCfAZyQXtSk?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2011/07/broadstreet-reel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Sunshine Cinema</title>
		<link>http://blog.broadstreet.com/2011/03/landmark_sunshine_cinema_2/</link>
		<comments>http://blog.broadstreet.com/2011/03/landmark_sunshine_cinema_2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:08:16 +0000</pubDate>
		<dc:creator>Sue Anderson</dc:creator>
				<category><![CDATA[Exceptional Experiences]]></category>

		<guid isPermaLink="false">http://www.kudzurebels.com/broadstreet/?p=67</guid>
		<description><![CDATA[<br/>100-foot tall marshmallow men, gilled monsters from the Amazon, mogwai, and strong-jawed pulp heroes &#8211; just a few of my counterparts when I see a midnight movie at Landmark Sunshine Cinema. Built in 1898, it was formerly the Houston Hippodrome motion picture theatre and a Yiddish vaudeville house. Now restored with stadium seating, showing modern [...]]]></description>
			<content:encoded><![CDATA[<br/><p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img class="mt-image-left" style="float: left; margin: 0pt 20px 20px 0pt;" src="http://blog.broadstreet.com/bs_stripe2.jpg" alt="bs_stripe2.jpg" width="525" height="3" /></span>100-foot tall marshmallow men, gilled monsters from the Amazon, mogwai, and strong-jawed pulp heroes &#8211; just a few of my counterparts when I see a midnight movie at <a href="http://www.landmarktheatres.com/Market/NewYork/NewYork_frameset.htm">Landmark Sunshine Cinema</a>. Built in 1898, it was formerly the Houston Hippodrome motion picture theatre and a Yiddish vaudeville house. Now restored with stadium seating, showing modern indie and vintage classic alike, be ready for some popcorn and excitement.<br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img class="mt-image-center" style="text-align: center; display: block; margin: 0pt auto 20px;" src="http://blog.broadstreet.com/sunshine.jpg" alt="sunshine.jpg" width="525" height="525" /></span>But when my nostalgic yearning for an old movie hijacks the work week, I anxiously await Friday night&#8217;s midnight showing of the classics you will never see again illuminate the silver screen-from Ghostbusters to Creature from the Black Lagoon, Gremlins to Indiana Jones. It&#8217;s a rarity to relive the classics on a big screen, and if you&#8217;re lucky, the audience-usually dressed like their favorite characters-will mimic their favorite lines in the movie. If you&#8217;re luckier, they will fall asleep halfway through the film, seeming as through you have the theater all to yourself-something that doesn&#8217;t often happen in New York City.<a href="http://maps.google.com/maps?oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;q=landmark+cinemas+-+new+york&amp;fb=1&amp;gl=us&amp;hq=landmark+cinemas+-&amp;hnear=New+York,+NY&amp;cid=0,0,15699439701438741715&amp;ei=6fp4TfzFPMXJgQeKkfzZBw&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;resnum=2&amp;ved=0CCoQnwIwAQ"> </a><br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><br />
</span><br />
<iframe width="520" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;ie=UTF8&amp;q=landmark+theater+nyc&amp;fb=1&amp;gl=us&amp;hq=landmark+theater&amp;hnear=0x89c24fa5d33f083b:0xc80b8f06e177fe62,New+York,+NY&amp;sqi=2&amp;cid=0,0,15699439701438741715&amp;source=embed&amp;ll=40.723128,-73.989959&amp;spn=0.009757,0.022316&amp;z=15&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;ie=UTF8&amp;q=landmark+theater+nyc&amp;fb=1&amp;gl=us&amp;hq=landmark+theater&amp;hnear=0x89c24fa5d33f083b:0xc80b8f06e177fe62,New+York,+NY&amp;sqi=2&amp;cid=0,0,15699439701438741715&amp;source=embed&amp;ll=40.723128,-73.989959&amp;spn=0.009757,0.022316&amp;z=15&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small><br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img class="mt-image-center" style="text-align: center; display: block; margin: 0pt auto 20px;" src="http://blog.broadstreet.com/bs_stripe2.jpg" alt="bs_stripe2.jpg" width="525" height="3" /></span></p>
<div><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img class="mt-image-left" style="float: left; margin: 0pt 20px 20px 0pt;" src="http://blog.broadstreet.com/sue.jpg" alt="sue.jpg" width="100" height="140" /></span><strong>SUE ANDERSON,</strong> <em>Art Director,</em> has over 15 years experience in visual design for corporate meetings and events, specializing in high-end presentations, video, print and interactive work. Before joining Broadstreet, Sue worked as an Art Director at MJM, managing a dedicated team of artists and animators for their Learning and Performance Development department, generating print pieces, presentations, videos and animations for major pharmaceutical companies. She also served as Creative Director at VCG, a subsidiary of Grey Advertising, focusing on investor relations, producing over 200 IPO roadshows for clients such as Martha Stewart Omnimedia, Polo Ralph Lauren, Charter Communications and Delphi.&nbsp;</p>
<p>Sue&#8217;s Broadstreet clients run the gamut from pharma to fashion, including Pfizer, Revlon, Vornado, Comcast, BMS, Scripps, Time Warner and Diageo.  She holds a  B.F.A. in Graphic Design from SUNY Purchase.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2011/03/landmark_sunshine_cinema_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q14: can you put a price on a &#8220;Eureka&#8221; experience?</title>
		<link>http://blog.broadstreet.com/2010/03/q14_can_you_put_a_price_on_a_eureka_experience/</link>
		<comments>http://blog.broadstreet.com/2010/03/q14_can_you_put_a_price_on_a_eureka_experience/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:14:07 +0000</pubDate>
		<dc:creator>Frank Horneck</dc:creator>
				<category><![CDATA[20Q]]></category>
		<category><![CDATA[Exceptional Experiences]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand verb]]></category>
		<category><![CDATA[experience marketing]]></category>

		<guid isPermaLink="false">http://www.kudzurebels.com/broadstreet/?p=59</guid>
		<description><![CDATA[<br/>Marketers spend billions of dollars every year to create unforgettable moments that make indelible impressions in consumer&#8217;s minds. Create enough of those prime impressions and your brand becomes top of mind. Marketing Nirvana is the day your brand becomes a verb. It&#8217;s a copyright lawyer&#8217;s nightmare but to a marketer it&#8217;s a job well done. [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img style="PADDING-BOTTOM: 10px; PADDING-RIGHT: 10px; FLOAT: left; PADDING-TOP: 10px" alt="postcard_14.jpg" src="http://www.broadstreet.com/blogs/main/postcard_14.jpg" width="255" height="183" /><strong>Marketers spend billions of dollars every year to create unforgettable moments that make indelible impressions in consumer&#8217;s minds. </strong></p>
<p>Create enough of those prime impressions and your brand becomes top of mind. </p>
</p>
</p>
<p>Marketing Nirvana is the day your brand becomes a verb. It&#8217;s a copyright lawyer&#8217;s nightmare but to a marketer it&#8217;s a job well done. </p>
<p>&#8220;Fedex that package.&#8221;</p>
<p>&#8220;Google it.&#8221;</p>
<p>&#8220;Hoover the carpet.&#8221;</p>
<p>&#8230;all great brands that have created experiences so exceptional that they not only become the leaders in their category, they define the key action of their category.</p>
<p>Experiences can be exceptionally bad and fortunately, for some brands, they have not become verbs based on those bad experiences.</p>
<p>Creating exceptional experiences is neither easy nor guaranteed. You always know when you&#8217;ve produced or experienced one. There&#8217;s magic in the air during the meeting or event that lingers well beyond the moment.</p>
<p>The result can be smiles or tears or people wanting to recapture the moment with others whom they just shared it with. </p>
<p>At the shop, we call it the &#8220;cell phone moment.&#8221; We work really hard at creating conditions for it to happen and a lot of the time it does. People walking out of a meeting or an event on the cell phone saying, &#8220;You won&#8217;t believe what I just&#8230;saw, heard, did&#8230;experienced.&#8221;</p>
<p>That&#8217;s the experience we like to have.</p>
<p>Exceptional experiences are defined differently for each client and each industry. In the finance where certainty is the ultimate desire, flawless execution is the exceptional experience. In the consumer industry it&#8217;s the light in which the brand is cast. If the light shines brighter and the brand is elevated, that&#8217;s an exceptional experience. In the Media and Entertainment world of Ad Sales, if it differentiates the brand and sales increase, that is an exceptional experience.</p>
<p>For attendees, exceptional experiences are defined differently and are usually based in the emotional side of the brain.</p>
<p>Steve Diller, Nathan Shedroff and Darrel Rhea recently authored a book called <em>Making Meaning: How Successful Business Deliver Meaningful Customer Experiences</em>. In it, they deconstruct human experiences to help identify the opportunities for meaning. They also reveal fifteen global meanings people from around the world feel strongly about and suggest designing brand experiences around one or more of these meanings creates a greater opportunity to form create an emotional bond between their brand and the consumer. </p>
<p>Most of the fifteen meanings they define, appeal to purpose. Why we are here on the earth. It&#8217;s powerful stuff and when an audience is witness to it, the results can have a huge impact in the consumer&#8217;s perception and their emotional attachment to the brand.</p>
<p>We tried to share this notion in a short video we created over the summer. <a href="http://www.broadstreet.com/engine/renderpage.asp?container_type=general&amp;page_type=project_view&amp;project_id=L0001">Click here</a> to experience it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2010/03/q14_can_you_put_a_price_on_a_eureka_experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q13: Short Answer: how do I rev up my site&#8217;s ranking on the top search engines?</title>
		<link>http://blog.broadstreet.com/2010/03/q13_short_answer_how_do_i_rev_up_my_sites_ranking_on_the_top_search_engines/</link>
		<comments>http://blog.broadstreet.com/2010/03/q13_short_answer_how_do_i_rev_up_my_sites_ranking_on_the_top_search_engines/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:18:09 +0000</pubDate>
		<dc:creator>Mark Baltazar</dc:creator>
				<category><![CDATA[20Q]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.kudzurebels.com/broadstreet/?p=33</guid>
		<description><![CDATA[<br/>Making the most of your search engine optimization efforts begins with intelligence; audience intelligence. Knowing who your audience is, what they want and how they talk about what they are looking for should be the first step in any SEO campaign. Audience intelligence helps you to select the keyword phrases to target and the content [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img alt="postcard_13.jpg" src="http://www.broadstreet.com/blogs/main/postcard_13.jpg" style="float: left; padding-right: 10px; padding-top: 10px; padding-bottom: 10px;" width="255" height="183" /><strong>Making the most of your search engine optimization efforts begins with intelligence;</strong> audience intelligence. Knowing who your audience is, what they want and how they talk about what they are looking for should be the first step in any SEO campaign. Audience intelligence helps you to select the keyword phrases to target and the content to develop so that you increase your search engine rankings and make the most of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadstreet.com/2010/03/q13_short_answer_how_do_i_rev_up_my_sites_ranking_on_the_top_search_engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

